Specifications | |||||||||
Model No. | CN-LCDT5 | ||||||||
Panel size | Optional | ||||||||
Display area(mm)/mode | 1039.68(W)×584.82(H) 16:9 | ||||||||
Maximum resolution | 1920×1080 | ||||||||
Display color | 16.7M | ||||||||
Pixel Pitch(mm) | 0.541(H)×0.541(V) | ||||||||
Brightness (nits) | 350cd | ||||||||
Contrast | 1000:1 | ||||||||
Visual angle | 178°/178° | ||||||||
Response time | 8ms | ||||||||
Life(hrs) | >60,000(hrs) | ||||||||
Touch Panel | |||||||||
Specification | 10 points capacitive touch foils | ||||||||
Response time | ≤10ms | ||||||||
Output Resolution | 4096X4096 | ||||||||
Life time | Single point of more than 600 million times | ||||||||
Input and output | |||||||||
VGA input | 2 | ||||||||
CVBS input | 2 | ||||||||
YPbPr input | 1 | ||||||||
TV | 1 | ||||||||
HDMI | 4 | ||||||||
USB2.0 | 6 | ||||||||
LAN | 1 | ||||||||
PC Audio | 1 | ||||||||
Audio(L/R) input | 1 | ||||||||
Audio(L/R) output | 1 | ||||||||
Speaker | 2×10W(8 ohm) | ||||||||
Video | |||||||||
Color system | PAL/NTSC/SECAM | ||||||||
Compatible HDMI input/DVI | 480P,576P,720P,1080I,1080P | ||||||||
3D Comb filter | Yes | ||||||||
Video reduction noise | Yes | ||||||||
OSD display( screen menu display) | |||||||||
Menu language | Chinese(CHT)/English | ||||||||
Computer | |||||||||
Main chipset | Intel | ||||||||
CPU | Intel I3 Dual Core | ||||||||
System bus frequency | 800/1066/1333 MHz | ||||||||
Graphics card | Integrated | ||||||||
Audio card | Integrated AC97 | ||||||||
Network card | Integrated 10/100/1000M adaptive | ||||||||
Memory | 4G DDRIII | ||||||||
Hard Disk | 500G SATA | ||||||||
WIFI/LAN | Included | ||||||||
Bluetooth | Included | ||||||||
Operation system | Windows7 | ||||||||
Power | |||||||||
Power supply | AC100V~240V,50/60Hz | ||||||||
Maximum power consumption | 280W | ||||||||
Standby power consumption | 3W | ||||||||
Temperature | |||||||||
Working temperature | 0℃~50℃ | ||||||||
Storage temperature | -10℃~60℃ | ||||||||
Working humidity | 20%~80% | ||||||||
Storage humidity | 5%~95% |
Product Overviews
- We receive any product size custom services, Existing screen panel size 26'' 32'' 42'' 46'' 55'' 65'' 70'' 72'' 84''
- Infrared multi-touch technology allows for highly accurate interactivity in applications, such as enlarging and rotating images; allows up to 5 users at a time.
- Full HD 1080p (1920x1080) 16:9 LCD Touch Screen Monitor with HDMI, DisplayPort, USB 3.0, and VGA Inputs.
- Multi-touch, up to 36-point touch.
- Resistive, capacitive, infrared, optical, acoustic wave touch screen, accurate positioning.
- Touch-free drift, auto- correction, can be precise operation.
- Operated by finger, soft touch pen.
- Microsoft Windows 8 OS; compatible with any single or multi-touch software.
- High definition. Less demanding on the environment, and high sensitivity. Suitable for a variety of environments.
- With over one million hits lifetime high performance resistors, capacitors, infrared touch screen without using the mouse and keyboard, just gently with your finger across the screen or click on the computer all operations can be achieved, so that the computer easier to use. Touch the biggest innovation is its use of a computer is a multi-touch technology has completely changed the way people interact with computers.