PANEL DATA | |
Display size (inch) | 21.5 Full HD panel, LED blacklight |
Aspect Ratio | 16:9 / 9:16 |
Resolution | 1920 x 1080 (Full HD) |
Color | 16.7M |
Display mode | Nomal black, IPS |
Brightness | 200-350cd/m2 |
Contrast Ratio | 1000:1 |
View | 178o / 178o |
Response Time | 6ms |
Display color | 10bit Dithering - 10.07 Billion |
Operation Hour | 24/7 |
Power Supply | AC 100 - 240 V ~ (+/- 10%), 50/60 Hz |
Active Display Area | 474.64 (H) x 268.11 mm (V) |
Backlit Type | E-LED |
Audio Output | Built-in speaker 8 Ohm/5 watt * 2 pcs |
Connect | LAN , Wifi |
OS | Android , PC |
FUNCTIONS & BENEFITS:
- Display advertising and media content
- Measure body temperature, warning
- Detected not wearing a mask
- Hand washing